Hello School of Education students,
Owing to the incredible and unprecedented context(s) we find ourselves in, we have made some changes to the coursework and program trajectories that directly affect your pursuit of your academic and professional goals. Below, you will find links to updated program roadmaps that make clear the pathway of course and field placement experiences for your specific program. You will also find, below, a detailed chart that describes the type of online instructional delivery (synchronous or asynchronous*) you will encounter in your courses this fall.
We hope that you find these documents instructive, clear, and helpful in making your 20/21 academic year the best it can be!
Program Maps for Academic Year 2020-2021
- Early Childhood Studies 4-year Roadmap (PDF, 50.2KB)
- Early Childhood Studies Transfer Roadmap (PDF, 35.4KB)
- Education Specialist Credential Program AY 2020-2021 Roadmap (PDF, 31.8KB)
- Multiple Subject Credential Program AY 2020-2021 Roadmap (PDF, 33.8KB)
- Single Subject English Credential Program AY 2020-2021 Roadmap (PDF, 32.4KB)
- Single Subject Mathematics Credential Program AY 2020-2021 Roadmap (PDF, 32.6KB)
- Single Subject Science Credential Program AY 2020-2021 Roadmap (PDF, 32.6KB)
- Single Subject Social Studies Credential Program AY 2020-2021 Roadmap (PDF, 32.6KB)
School of Education Spring 2021 Schedule of Classes
*Synchronous - Instruction occurring in real time with virtual class convening
*Asynchronous- Instruction occurring in virtual modalities and not in real time class convening
Early Childhood Studies (ECS)
Class | Sec | Class Title | Format | Days | Time |
ECS 101 | 1 | Intro To Early Childhood Educ | Synchronous | F | 09:00AM-10:50AM |
ECS 101 | 1A | Intro To Early Childhood Educ | Synchronous | F | 11:00AM-12:50PM |
ECS 150 | 1 | Foundations Of Child & Adolesc | Synchronous | T | 03:00PM-05:50PM |
ECS 150 | 2 | Foundations Of Child & Adolesc | Asynchronous | ||
ECS 150 | 3 | Foundations Of Child & Adolesc | Asynchronous | ||
ECS 150 | 4 | Foundations of Child & Adolesc | Asynchronous | ||
ECS 221 | 1 | Child Fam & Community In CA | Synchronous | T | 12:00PM-02:50PM |
ECS 310 | 1 | STEAM In Early Childhood | Asynchronous | ||
ECS 310 | 2 | STEAM In Early Childhood | Asynchronous | ||
ECS 320 | 1 | Teaching & Learning Prgms ECS | Asynchronous | ||
ECS 320 | 2 | Teaching & Learning Prgms ECS | Asynchronous | ||
ECS 320 | 1A | Teaching & Learning Prgms ECS | Asynchronous | ||
ECS 320 | 2A | Teaching & Learning Prgms ECS | Asynchronous | ||
ECS 322 | 1 | Early Childhood Prgm Admn | Asynchronous | ||
ECS 322 | 2 | Early Childhood Prgm Admn | Asynchronous | ||
ECS 325 | 1 | Typical & Atypical Development | Synchronous | T | 06:00PM-07:50PM |
ECS 325 | 2 | Typical & Atypical Development | Synchronous | W | 12:00PM-01:50PM |
ECS 325 | 1A | Typical & Atypical Development | Asynchronous | ||
ECS 325 | 2A | Typical & Atypical Development | Asynchronous | ||
ECS 456 | 1 | Family & Community Engagement | Synchronous | M | 04:30PM-07:20PM |
ECS 456 | 2 | Family & Community Engagement | Synchronous | W | 04:30PM-07:20PM |
ECS 460 | 1 | Infant/Toddler Educaring | Synchronous | M | 04:30PM-07:20PM |
ECS 460 | 2 | Infant/Toddler Educaring | Synchronous | T | 04:30PM-07:20PM |
ECS 461 | 1 | Infant/Toddler Student Teach | Synchronous | M | 08:00PM-09:50PM |
ECS 461 | 2 | Infant/Toddler Student Teach | Synchronous | T | 08:00PM-09:50PM |
ECS 461 | 1F | Infant/Toddler Student Teach | Asynchronous | ||
ECS 461 | 2F | Infant/Toddler Student Teach | Asynchronous | ||
ECS 462 | 1 | Supporting Dual Language Learn | Synchronous | M | 07:30PM-10:20PM |
ECS 462 | 2 | Supporting Dual Language Learn | Synchronous | W | 07:30PM-10:20PM |
ECS 463 | 1 | Creat Supp Recip Fam Comm Net | Asynchronous | ||
ECS 463 | 2 | Creat Supp Recip Fam Comm Net | Asynchronous | ||
ECS 468 | 1 | Early Lang: Lit & Math Dev 3-8 | Asynchronous | ||
ECS 468 | 2 | Early Lang: Lit & Math Dev 3-8 | Asynchronous | ||
ECS 470 | 1 | Teach&Learn Preschool/Primary | Synchronous | T | 04:30PM-07:20PM |
ECS 470 | 2 | Teach&Learn Preschool/Primary | Synchronous | Th | 04:30PM-07:20PM |
ECS 471 | 1 | Preschool/Primary Stu Teaching | Synchronous | T | 08:00PM-09:50PM |
ECS 471 | 2 | Preschool/Primary Stu Teaching | Synchronous | Th | 08:00PM-09:50PM |
ECS 471 | 1F | Preschool/Primary Stu Teaching | Asynchronous | ||
ECS 471 | 2F | Preschool/Primary Stu Teaching | Asynchronous |
Multiple Subject Integrated Program (EDAP)
Class | Sec | Class Title | Format | Days | Time |
EDAP 423 | 1 | Literacy 2: Multicultural/Ling | Synchronous | TTh | 04:30PM-07:20PM |
EDAP 428 | 1 | Modern Methods Math Teaching | Synchronous | TTh | 04:30PM-06:20PM |
EDAP 469 | 1 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 469 | 2 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 469 | 3 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 469 | 4 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 469 | 5 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 469 | 6 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-3:20PM |
EDAP 469 | 7 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 469 | 8 | Initial Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 1 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 2 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 3 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 4 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 5 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 6 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 7 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 471 | 8 | Adv Std Teach Sem Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDAP 472 | 1 | Adv Std Teach Sem Mul Sub | Synchronous | M | 04:00PM-05:50PM |
Education- Curriculum and Instruction (EDCI)
Class | Sec | Class Title | Format | Days | Time |
EDCI 610 | 1 | Research On Teaching | Synchronous | W | 04:30PM-07:20PM |
EDCI 655 | 1 | Adv Classroom Mgmt Theory | Synchronous | M | 04:30PM-07:20PM |
Education-Multilingual (EDML)
Class | Sec | Class Title | Format | Days | Time |
EDML 416 | 1 | Foundations of Bilingual Educ | Synchronous | T | 04:30PM-07:20PM |
EDML 417 | 1 | Soc-Cultural Cotx Bili School | Synchronous | Th | 04:30PM-07:20PM |
EDML 564 | 1 | Primary Lang Sch In Us K-12 I | Synchronous | W | 06:00PM-08:50PM |
Education-Multiple Subject Program (EDMS)
Class | Sec | Class Title | Format | Days | Time |
EDMS 410 | 1 | Child Growth Devel Elem Sch Y | Synchronous | M | 12:00PM-02:50PM |
EDMS 410 | 2 | Child Growth Devel Elem Sch Y | Synchronous | M | 04:30PM-07:20PM |
EDMS 410 | 3 | Child Growth Devel Elem Sch Y | Asynchronous | ||
EDMS 422 | 1 | Creating Manag Effec Elem Scho | Synchronous | T | 12:30PM-03:20PM |
EDMS 422 | 2 | Creating Manag Effec Elem Scho | Synchronous | W | 12:30PM-03:20PM |
EDMS 422 | 3 | Creating Manag Effec Elem Scho | Synchronous | W | 12:30PM-03:20PM |
EDMS 422 | 4 | Creating Manag Effec Elem Scho | Synchronous | Th | 12:30PM-03:20PM |
EDMS 422 | 5 | Creating Manag Effec Elem Scho | Synchronous | Th | 12:30PM-03:20PM |
EDMS 422 | 1A | Creating Manag Effec Elem Scho | Synchronous | T | 08:00AM-11:50AM |
EDMS 422 | 2A | Creating Manag Effec Elem Scho | Synchronous | W | 08:00AM-11:50AM |
EDMS 422 | 3A | Creating Manag Effec Elem Scho | Synchronous | W | 08:00AM-11:50AM |
EDMS 422 | 4A | Creating Manag Effec Elem Scho | Synchronous | Th | 08:00AM-11:50AM |
EDMS 422 | 5A | Creating Manag Effec Elem Scho | Synchronous | Th | 08:00AM-11:50AM |
EDMS 523 | 1 | Literacy 2: Multicultural | Synchronous | TTh | 04:30PM-07:20PM |
EDMS 523 | 2 | Literacy 2: Multicultural | Synchronous | TTh | 04:30PM-07:20PM |
EDMS 523 | 3 | Literacy 2: Multicultural | Synchronous | TTh | 04:30PM-07:20PM |
EDMS 526 | 1 | Modern Methods In Math | Synchronous | TTh | 04:30PM-06:20PM |
EDMS 526 | 2 | Modern Methods In Math | Synchronous | TTh | 04:30PM-06:20PM |
EDMS 526 | 3 | Modern Methods In Math | Synchronous | TTh | 04:30PM-06:20PM |
EDMS 586 | 1 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 2 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 3 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 4 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 5 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 6 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 7 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 8 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 9 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 10 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 11 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 12 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 13 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 586 | 14 | Initial Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 1 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 2 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 3 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 4 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 5 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 6 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 7 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 8 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 9 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 10 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 11 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 12 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 13 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 592 | 14 | Adv Student Teaching Mul Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDMS 593 | 1 | Adv Stu Teaching Seminar Mul Sub | Synchronous | M | 04:00PM-05:50PM |
EDMS 593 | 2 | Adv Stu Teaching Seminar Mul Sub | Synchronous | M | 04:00PM-05:50PM |
EDMS | 3 | Adv Stu Teaching Seminar Mul Sub | Synchronous | W | 04:00PM-05:50PM |
Education- Principal's Leadership (EDPL)
Class | Sec | Class Title | Format | Days | Time |
EDPL 620 | 1 | Assessment Accountability Lead | Synchronous | Th | 04:30PM-07:20PM |
EDPL 623 | 1 | Organizations In Diverse Comm | Synchronous | W | 04:30PM-07:20PM |
EDPL 627 | 1 | The American College Student | Synchronous | M | 04:30PM-07:20PM |
EDPL 632 | 1 | Professional Development II | Synchronous | M | 07:30PM-08:20PM |
EDPL 632 | 2 | Professional Development II | Synchronous | Th | 07:30PM-08:20PM |
Education-Single Subject Program (EDSS)
Class | Sec | Class Title | Format | Days | Time |
EDSS 415 | 1 | Adolescent Develop for Sec Edu | Synchronous | M | 04:30PM-07:20PM |
EDSS 424 | 1 | Creating Manag Effectiv Sec Le | Synchronous | T | 12:00PM-03:20PM |
EDSS 424 | 2 | Creating Manag Effectiv Sec Le | Synchronous | Th | 12:00PM-03:20PM |
EDSS 424 | 1A | Creating Manag Effectiv Sec Le | Synchronous | T | 08:00AM-11:50AM |
EDSS 424 | 2A | Creating Manag Effectiv Sec Le | Synchronous | Th | 08:00AM-11:50AM |
EDSS 586 | 1 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 2 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 3 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 4 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 5 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 6 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 7 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 8 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 586 | 9 | Initial Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 587 | 1 | Initial Student Teaching Seminar | Synchronous | MW | 04:00PM-05:50PM |
EDSS 587 | 2 | Initial Student Teaching Seminar | Synchronous | TTh | 04:00PM-05:50PM |
EDSS 592 | 1 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 2 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 3 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 4 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 5 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 6 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 7 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 8 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 592 | 9 | Adv Student Teaching Single Sub | Synchronous | MTWThF | 08:00AM-03:20PM |
EDSS 593 | 1 | Adv Student Teaching Seminar | Synchronous | MW | 04:00PM-05:50PM |
EDSS 593 | 2 | Adv Student Teaching Seminar | Synchronous | TTh | 04:00PM-05:50PM |
Education (EDUC)
Class | Sec | Class Title | Format | Days | Time |
EDUC 101 | 1 | Introduction To Elementary Sch | Synchronous | T | 08:00AM-09:50AM |
EDUC 101 | 2 | Introduction To Elementary Sch | Synchronous | W | 08:00AM-09:50AM |
EDUC 101 | 1A | Introduction To Elementary Sch | Synchronous | T | 10:00AM-12:15PM |
EDUC 101 | 2A | Introduction To Elementary Sch | Synchronous | W | 10:00AM-12:15PM |
EDUC 320 | 1 | Education In Modern Society | Synchronous | M | 09:00AM-11:50AM |
EDUC 320 | 2 | Education In Modern Society | Synchronous | W | 04:30PM-07:20PM |
EDUC 345 | 1 | Media Literacy And Youth | Synchronous | M | 09:00AM-11:50AM |
EDUC 345 | 2 | Media Literacy And Youth | Synchronous | T | 12:00PM-02:50PM |
EDUC 345 | 3 | Media Literacy And Youth | Asynchronous | ||
EDUC 345 | 4 | Media Literacy And Youth | Asynchronous | ||
EDUC 345 | 5 | Media Literacy And Youth | Asynchronous | ||
EDUC 345 | 6 | Media Literacy And Youth | Asynchronous | ||
EDUC 412 | 1 | Equity, Diversity Found School | Synchronous | M | 12:00PM-02:50PM |
EDUC 412 | 2 | Equity, Diversity Found School | Synchronous | T | 04:30PM-07:20PM |
EDUC 412 | 3 | Equity, Diversity Found School | Synchronous | TTh | 10:30AM-11:45AM |
EDUC 412 | 4 | Equity, Diversity Found School | Synchronous | W | 04:30PM-07:20PM |
EDUC 412 | 5 | Equity, Diversity Found School | Synchronous | Th | 04:30PM-07:20PM |
EDUC 412 | 7 | Equity, Diversity Found School | Asynchronous | ||
EDUC 445 | 1 | Chicano Child & Adolescent | Synchronous | Th | 04:30PM-07:20PM |
EDUC 475 | 4 | Language In Social Context | Synchronous | T | 04:30PM-07:20PM |
EDUC 475 | 5 | Language In Social Context | Synchronous | W | 09:00AM-11:50AM |
EDUC 475 | 6 | Language In Social Context | Asynchronous | ||
EDUC 515 | 1 | Aligning Curric, Instru & Asse | Asynchronous | ||
EDUC 583 | 1 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 2 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 3 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 4 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 5 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 6 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 7 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 583 | 8 | Intern Field Support | Synchronous | MTWThF | 08:00AM-03:20PM |
EDUC 584 | 1 | Intern Field Support Seminar 1 | Synchronous | W | 04:30PM-05:20PM |
Liberal Studies (LS)
Class | Sec | Class Title | Format | Days | Time |
LS 110 | 1 | Comp Literacy For Educators | Synchronous | M | 09:00AM-11:50AM |
LS 220 | 3 | Developing Literacy in Divers | Asynchronous | ||
LS 220 | 4 | Developing Literacy in Divers | Asynchronous | ||
LS 322 | 1 | Health Issues In Education | Synchronous | M | 06:00PM-07:50PM |
LS 322 | 2 | Health Issues In Education | Asynchronous | ||
LS 322 | 3 | Health Issues In Education | Asynchronous | ||
LS 322 | 4 | Health Issues In Education | Asynchronous | ||
LS 490 | 1 | Capstone Course | Synchronous | T | 12:00PM-02:50PM |
LS 490 | 2 | Capstone Course | Synchronous | T | 06:00PM-08:50PM |
LS 490 | 3 | Capstone Course | Synchronous | Th | 12:00PM-02:50PM |
Physical Education (PHED)
Class | Sec | Class Title | Format | Days | Time |
PHED 208 | 1 | Introduction To Kinesiology | Asynchronous | ||
PHED 302 | 1 | Motor Learning, Fitness | Synchronous | M | 10:00AM-11:50AM |
PHED 302 | 2 | Motor Learning, Fitness | Synchronous | M | 06:00PM-07:50PM |
PHED 302 | 3 | Motor Learning, Fitness | Synchronous | Th | 06:00PM-07:50PM |
Special Education (SPED)
Class | Sec | Class Title | Format | Days | Time |
SPED 345 | 2 | Ind With Disabilities | Synchronous | Th | 09:00AM-11:50AM |
SPED 345 | 3 | Ind With Disabilities | Synchronous | Th | 04:30PM-07:20PM |
SPED 345 | 4 | Ind With Disabilities | Synchronous | F | 01:00PM-03:50PM |
SPED 345 | 5 | Ind With Disabilities | Asynchronous | ||
SPED 345 | 6 | Ind With Disabilities | Asynchronous | ||
SPED 345 | 7 | Ind With Disabilities | Asynchronous | ||
SPED 345 | 10 | Ind With Disabilities | Asynchronous | ||
SPED 410 | 1 | Typical Atypical Development | Synchronous | M | 04:30PM-07:20PM |
SPED 490 | 1 | Special Topics | Synchronous | M | 04:30PM-06:20PM |
SPED 597 | 1 | Directed Studies | Asynchronous | ||
SPED 545 | 1 | Assessment of Students | Synchronous | T | 04:30PM-07:20PM |
SPED 586 | 4 | Initial Student Teaching Educ | Synchronous | MTWThF | 08:00AM-03:20PM |
SPED 586 | 5 | Initial Student Teaching Educ | Synchronous | MTWThF | 08:00AM-03:20PM |
SPED 592 | 4 | Adv Student Teaching Educ | Synchronous | MTWThF | 08:00AM-03:20PM |
SPED 592 | 5 | Adv Student Teaching Educ | Synchronous | MTWThF | 08:00AM-03:20PM |
SPED 593 | 1 | Adv Student Teaching Semin | Synchronous | W | 04:30PM-06:20PM |